au、「iPad」シリーズの価格を7月7日より値上げへ
この記事にはアフィリエイト広告および広告が含まれています。

auが、au Online Shopにおける「iPad」の販売価格を7月7日より値上げすると案内しています。
対象製品は、「iPad(A16)」「iPad mini(A17 Pro)」「iPad Pro(M5)」「iPad Air(M4)」の4製品で、支払い総額の改定内容は下記の通り。
| 対象製品 | 現行価格 | 新価格 |
|---|---|---|
| iPad(A16)128GB | 99,800円 | 114,800円 |
| iPad(A16)256GB | 116,800円 | 132,800円 |
| iPad(A16)512GB | 159,800円 | 174,900円 |
| iPad mini(A17 Pro)128GB | 124,800円 | 144,800円 |
| iPad mini(A17 Pro)256GB | 144,800円 | 165,800円 |
| iPad mini(A17 Pro)512GB | 184,800円 | 204,800円 |
| 11インチiPad Pro(M5)256GB | 244,800円 | 285,800円 |
| 11インチiPad Pro(M5)512GB | 289,800円 | 329,800円 |
| 11インチiPad Pro(M5)1TB | 369,800円 | 410,800円 |
| 11インチiPad Pro(M5)2TB | 448,800円 | 511,800円 |
| 11インチiPad Pro(M5)1TB Nano-textureガラス | 389,800円 | 431,800円 |
| 11インチiPad Pro(M5)2TB Nano-textureガラス | 469,800円 | 533,800円 |
| 13インチiPad Pro(M5)256GB | 304,800円 | 354,800円 |
| 13インチiPad Pro(M5)512GB | 349,800円 | 398,800円 |
| 13インチiPad Pro(M5)1TB | 429,800円 | 480,800円 |
| 13インチiPad Pro(M5)2TB | 509,800円 | 582,800円 |
| 13インチiPad Pro(M5)1TB Nano-textureガラス | 448,800円 | 500,800円 |
| 13インチiPad Pro(M5)2TB Nano-textureガラス | 529,800円 | 604,800円 |
| 11インチiPad Air(M4)128GB | 149,800円 | 179,800円 |
| 11インチiPad Air(M4)256GB | 168,800円 | 199,800円 |
| 11インチiPad Air(M4)512GB | 211,800円 | 241,800円 |
| 11インチiPad Air(M4)1TB | 253,800円 | 297,800円 |
| 13インチiPad Air(M4)128GB | 186,800円 | 226,800円 |
| 13インチiPad Air(M4)256GB | 204,800円 | 245,800円 |
| 13インチiPad Air(M4)512GB | 247,800円 | 287,800円 |
| 13インチiPad Air(M4)1TB | 289,800円 | 343,800円 |
なお、「スマホトクするプログラム+」を使用した場合の支払い額など、詳細は下記リンク先をご覧下さい。
・【2026年7月7日~ 一部iPadの価格変更】 – au
あわせて読みたい


Apple、Mac・iPad・Vision Proなどを値上げ
本日、Appleが、一部製品の価格を改定し、値上げしました。 値上げが実施されたのはMacとiPadとVision Proとなっており、価格改定の詳細は下記の通り。iPhone・Apple Wa…


コメント